Word fan! 1

Spelers Luton Town 2023 - 2024

Keepers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
42. Liam Gooch 0 0 0 0 0 0 0 0
Thomas Kaminski 37 37 1 3316 0 0 0 3
31. Craig King 0 0 0 0 0 0 0 0
Tim Krul 1 1 0 90 0 0 0 0
James Shea 1 0 0 14 0 0 0 0
Simon Sluga 0 0 0 0 0 0 0 0
Marek Stech 0 0 0 0 0 0 0 0
Verdedigers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Mads Juel Andersen 8 4 2 399 1 0 0 1
34. Harry Bean 0 0 0 0 0 0 0 0
Amari'i Bell 21 21 3 1722 0 0 0 0
Sonny Bradley 0 0 0 0 0 0 0 0
James Bree 0 0 0 0 0 0 0 0
Reece Burke 22 20 8 1664 0 4 0 5
Martin Cranie 0 0 0 0 0 0 0 0
Brendon Galloway 0 0 0 0 0 0 0 0
Daiki Hashioka 10 6 3 595 0 0 0 0
Joseph Johnson 2 0 0 75 0 0 0 1
Issa Kabore 23 21 8 1717 0 2 0 6
Tom Lockyer 15 15 4 1262 1 1 0 4
Teden Mengi 29 27 3 2380 1 0 0 3
Matthew Pearson 0 0 0 0 0 0 0 0
3. Daniel Potts 0 0 0 0 0 0 0 0
44. Alan Sheehan 0 0 0 0 0 0 0 0
Middenvelders Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
38. Alex Atkinson 0 0 0 0 0 0 0 0
Ross Barkley 31 29 6 2532 5 4 0 5
Luke Berry 17 2 2 311 2 1 0 1
Jacob Brown 20 13 8 1110 2 0 0 4
Jake Burger 0 0 0 0 0 0 0 0
Jacob Butterfield 0 0 0 0 0 0 0 0
Allan Campbell 0 0 0 0 0 0 0 0
Christian Chigozie 0 0 0 0 0 0 0 0
Dominic Dos Santos Martins 0 0 0 0 0 0 0 0
Alfie Doughty 36 33 15 2863 2 8 0 5
Aidan Francis-Clarke 0 0 0 0 0 0 0 0
Ryan Giles 11 5 3 501 0 0 0 0
Kazenga LuaLua 0 0 0 0 0 0 0 0
Callum McManaman 0 0 0 0 0 0 0 0
George Moncur 0 0 0 0 0 0 0 0
Pelly-Ruddock Mpanzu 26 11 8 1047 0 0 0 1
Marvelous Nakamba 13 13 3 1134 0 0 0 5
Zack Nelson 2 0 0 4 0 0 0 0
Eunan O'Kane 0 0 0 0 0 0 0 0
Dion Pereira 0 0 0 0 0 0 0 0
Axel Piesold 0 0 0 0 0 0 0 0
17. Pele Ruddock 0 0 0 0 0 0 0 0
Albert Sambi Lokonga 17 16 8 1324 1 3 0 4
Andrew Shinnie 0 0 0 0 0 0 0 0
Elliot Thorpe 0 0 0 0 0 0 0 0
Ryan Tunnicliffe 0 0 0 0 0 0 0 0
Louie Watson 0 0 0 0 0 0 0 0
Aanvallers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Sam Anderson 0 0 0 0 0 0 0 0
Tahith Chong 32 19 13 1923 4 0 0 4
Jordan Clarke 22 14 10 1278 1 1 0 4
john Collins 0 0 0 0 0 0 0 0
Harry Cornick 0 0 0 0 0 0 0 0
Taylan Harris 0 0 0 0 0 0 0 0
9. Danny Hylton 0 0 0 0 0 0 0 0
Elliott Lee 0 0 0 0 0 0 0 0
Carlton Morris 37 31 10 2718 11 4 0 4
Chiedozie Ogbene 29 19 6 1844 3 1 0 1
Aribim Pepple 0 0 0 0 0 0 0 0
35. Arthur Read 0 0 0 0 0 0 0 0
Joe Taylor 0 0 0 0 0 0 0 0
40. Connor Tomlinson 0 0 0 0 0 0 0 0
Andros Townsend 26 15 14 1176 1 3 0 1
Cauley Woodrow 23 1 1 349 1 1 0 1
Trainers
  Paul Jones Trainer
  Mike Newell Trainer
Uitgeleende spelers
  John McAtee Barnsley Barnsley
  Jack Walton Dundee United Dundee United
  Fred Onyedinma Rotherham United Rotherham United